Town Name | Type | Municipality | Province | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|
Abbot Point | town | removed | removed | 148.079025 | Map | ||
Aberdeen | town | removed | removed | 150.894623 | Map | ||
Acacia Hills | town | removed | removed | 131.149628 | Map | ||
Adavale | town | removed | removed | 144.597702 | Map | ||
Adelaide | city | removed | removed | 138.599930 | Map | ||
Adelong | town | removed | removed | 148.063141 | Map | ||
Adventure Bay | town | removed | removed | 147.329102 | Map | ||
Agnes Water | town | removed | removed | 151.903015 | Map | ||
Aireys Inlet | village | removed | removed | 144.106750 | Map | ||
Airlie Beach | town | removed | removed | 148.718170 | Map | ||
Albany | town | removed | removed | 117.883606 | Map | ||
Alberton | village | removed | removed | 146.665848 | Map | ||
Albion Park | town | removed | removed | 150.775238 | Map | ||
Albury | city | removed | removed | 146.916275 | Map | ||
Alexandra | town | removed | removed | 145.710770 | Map | ||
Ali Curung | village | removed | removed | 134.405975 | Map | ||
Alice Springs | city | removed | removed | 133.881287 | Map | ||
Allansford | town | removed | removed | 142.600159 | Map | ||
Allora | town | removed | removed | 151.983261 | Map | ||
Alpha | town | removed | removed | 146.637589 | Map | ||
Alpurrurulam | town | removed | removed | 137.848740 | Map | ||
Alstonville | town | removed | removed | 153.440582 | Map | ||
Alyangula | town | removed | removed | 136.419907 | Map | ||
Amamoor | town | removed | removed | 152.674683 | Map | ||
Amoonguna | town | removed | removed | 133.937057 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.