Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Barrow Court | hamlet | [?] | 51.412472 | -2.699954 | Map | ||||
Barrow Gurney | village | [?] | 51.408482 | -2.678697 | Map | ||||
Barrow Haven | hamlet | [?] | 53.693501 | -0.392363 | Map | ||||
Barrow Hill | village | [?] | 53.273949 | -1.376145 | Map | ||||
Barrow Nook | hamlet | [?] | 53.518093 | -2.838230 | Map | ||||
Barrow Street | hamlet | [?] | 51.074692 | -2.231176 | Map | ||||
Barrow upon Soar | village | [?] | 52.751625 | -1.150035 | Map | ||||
Barrow upon Trent | village | [?] | 52.852314 | -1.478795 | Map | ||||
Barrow Wife | hamlet | [?] | 54.255627 | -2.911699 | Map | ||||
Barrow-in-Furness | town | [?] | 54.111336 | -3.228949 | Map | ||||
Barrow-upon-Humber | village | [?] | 53.675709 | -0.380770 | Map | ||||
Barrowby | village | [?] | 52.916168 | -0.688785 | Map | ||||
Barrowby | hamlet | [?] | 53.925232 | -1.492472 | Map | ||||
Barrowden | village | [?] | 52.591354 | -0.602011 | Map | ||||
Barrowford | village | [?] | 53.850933 | -2.217029 | Map | ||||
Barrows Green | hamlet | [?] | 54.286083 | -2.730926 | Map | ||||
Barry | village | [?] | 56.499130 | -2.756123 | Map | ||||
Barry | town | 54673 | 51.404354 | -3.269022 | Map | ||||
Barsby | village | [?] | 52.695259 | -0.970489 | Map | ||||
Barsham | village | [?] | 52.451836 | 1.521639 | Map | ||||
Barston | hamlet | [?] | 52.401112 | -1.697336 | Map | ||||
Bartestree | village | [?] | 52.065052 | -2.629466 | Map | ||||
Barthol Chapel | village | [?] | 57.396610 | -2.309415 | Map | ||||
Bartholomew Green | hamlet | [?] | 51.859028 | 0.499106 | Map | ||||
Barthomley | village | [?] | 53.068398 | -2.349344 | Map | ||||
Barthorpe | village | [?] | 54.027756 | -0.824838 | Map | ||||
Bartington | hamlet | [?] | 53.282658 | -2.600039 | Map | ||||
Bartlehill | hamlet | [?] | 55.656517 | -2.365393 | Map | ||||
Bartlett's Green | hamlet | [?] | 51.767349 | -2.272541 | Map | ||||
Bartley | village | [?] | 50.914532 | -1.565033 | Map | ||||
Bartley Green | village | [?] | 52.435921 | -1.994892 | Map | ||||
Bartlow | village | 100 | 52.083965 | 0.312157 | Map | ||||
Barton | hamlet | [?] | 53.572311 | -2.966451 | Map | ||||
Barton | village | [?] | 52.182129 | 0.057296 | Map | ||||
Barton | village | [?] | 53.831802 | -2.736121 | Map | ||||
Barton | village | [?] | 53.082577 | -2.824448 | Map | ||||
Barton | hamlet | [?] | 51.306377 | -2.866316 | Map | ||||
Barton | hamlet | [?] | 52.158676 | -1.843250 | Map | ||||
Barton | hamlet | [?] | 54.629131 | -2.794986 | Map | ||||
Barton | village | [?] | 54.474003 | -1.646597 | Map | ||||
Barton | hamlet | [?] | 51.927784 | -1.853759 | Map | ||||
Barton Bendish | village | [?] | 52.619846 | 0.529439 | Map | ||||
Barton Blount | hamlet | [?] | 52.909683 | -1.690092 | Map | ||||
Barton Hartshorn | village | [?] | 51.973740 | -1.071753 | Map | ||||
Barton Hill | hamlet | [?] | 54.071484 | -0.919714 | Map | ||||
Barton House | hamlet | [?] | 55.406525 | -1.865266 | Map | ||||
Barton in the Beans | village | [?] | 52.653717 | -1.416641 | Map | ||||
Barton le Street | village | [?] | 54.159229 | -0.897041 | Map | ||||
Barton le Willows | village | [?] | 54.061165 | -0.910917 | Map | ||||
Barton Mills | village | [?] | 52.333515 | 0.520036 | Map | ||||
Barton Moss | hamlet | [?] | 53.475716 | -2.403282 | Map | ||||
Barton on Sea | village | [?] | 50.736912 | -1.665119 | Map | ||||
Barton on the Heath | village | [?] | 51.992157 | -1.627601 | Map | ||||
Barton Seagrave | village | [?] | 52.378380 | -0.692594 | Map | ||||
Barton St. David | village | [?] | 51.085163 | -2.655925 | Map | ||||
Barton Stacey | village | [?] | 51.165268 | -1.378578 | Map | ||||
Barton Town | village | [?] | 51.148968 | -3.888563 | Map | ||||
Barton Turf | village | [?] | 52.748997 | 1.486988 | Map | ||||
Barton-in-Fabis | village | [?] | 52.889915 | -1.225219 | Map | ||||
Barton-le-Clay | village | [?] | 51.967396 | -0.425650 | Map | ||||
Barton-under-Needwood | village | [?] | 52.764183 | -1.722605 | Map | ||||
Barton-upon-Humber | town | [?] | 53.685806 | -0.439522 | Map | ||||
Bartonend | hamlet | [?] | 51.679779 | -2.219849 | Map | ||||
Barugh Green | village | [?] | 53.568123 | -1.531486 | Map | ||||
Barway | hamlet | [?] | 52.357723 | 0.267777 | Map | ||||
Barwell | village | [?] | 52.567726 | -1.345768 | Map | ||||
Barwick | village | [?] | 51.856606 | 0.007853 | Map | ||||
Barwick | village | [?] | 50.921936 | -2.625665 | Map | ||||
Barwick Ford | hamlet | [?] | 51.850979 | 0.010937 | Map | ||||
Barwick in Elmet | village | Leeds | [?] | 53.830315 | -1.393549 | Map | |||
Barwinnock | hamlet | [?] | 55.060226 | -4.649692 | Map | ||||
Baschurch | village | [?] | 52.790619 | -2.853872 | Map | ||||
Bascote | village | [?] | 52.270275 | -1.408395 | Map | ||||
Bascote Heath | hamlet | [?] | 52.262020 | -1.424081 | Map | ||||
Basford | village | [?] | 53.065475 | -2.429541 | Map | ||||
Basford Green | hamlet | [?] | 53.061108 | -2.015911 | Map | ||||
Bashall Eaves | village | [?] | 53.885437 | -2.464850 | Map | ||||
Bashall Town | hamlet | [?] | 53.874249 | -2.439744 | Map | ||||
Bashley | hamlet | [?] | 50.773773 | -1.660961 | Map | ||||
Bashurst Hill | hamlet | [?] | 51.053745 | -0.394677 | Map | ||||
Basildon | town | [?] | 51.575459 | 0.475736 | Map | ||||
Basin copse | hamlet | [?] | 51.045647 | -0.811947 | Map | ||||
Basingstoke | town | 83662 | 51.262825 | -1.086198 | Map | ||||
Baslow | village | [?] | 53.246960 | -1.620164 | Map | ||||
Bason Bridge | hamlet | [?] | 51.209385 | -2.936372 | Map | ||||
Bassenthwaite | village | [?] | 54.679794 | -3.196421 | Map | ||||
Bassingbourn | village | [?] | 52.079872 | -0.057592 | Map | ||||
Bassingbourn-cum-Kneesworth | village | [?] | 52.082336 | -0.037435 | Map | ||||
Bassingfield | hamlet | [?] | 52.929897 | -1.079979 | Map | ||||
Bassingham | village | [?] | 53.128616 | -0.640694 | Map | ||||
Bassingthorpe | hamlet | [?] | 52.845627 | -0.566872 | Map | ||||
Bassus Green | hamlet | [?] | 51.915184 | -0.105540 | Map | ||||
Basta | hamlet | [?] | 60.629730 | -1.045782 | Map | ||||
Bastleridge | hamlet | [?] | 55.824501 | -2.107621 | Map | ||||
Baston | village | [?] | 52.710960 | -0.356403 | Map | ||||
Bastonford | hamlet | [?] | 52.154140 | -2.273980 | Map | ||||
Bastwick | village | [?] | 52.703094 | 1.587796 | Map | ||||
Batch | hamlet | [?] | 51.295265 | -2.962464 | Map | ||||
Batchcott | hamlet | [?] | 52.333721 | -2.742219 | Map | ||||
Batcombe | hamlet | [?] | 50.833805 | -2.543009 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.