Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Sheerness | town | 11654 | 51.439171 | 0.758572 | Map | ||||
Sheffield | city | 547000 | 53.380665 | -1.470228 | Map | ||||
Shepherd's Bush | town | 39724 | 51.505314 | -0.222901 | Map | ||||
Shepherdswell | village | 1542 | 51.185589 | 1.231137 | Map | ||||
Shepreth | village | 810 | 52.111923 | 0.032911 | Map | ||||
Shipston-on-Stour | village | 4500 | 52.063019 | -1.624726 | Map | ||||
Shiremoor | village | 4782 | 55.035526 | -1.506980 | Map | ||||
Shrewsbury | town | 70000 | 52.707886 | -2.754009 | Map | ||||
Shripney | village | 8900 | 50.811710 | -0.670210 | Map | ||||
Shudy Camps | village | 300 | 52.077469 | 0.359067 | Map | ||||
Sileby | village | 9000 | 52.733215 | -1.104535 | Map | ||||
Silkstone | village | 2954 | 53.548016 | -1.563461 | Map | ||||
Sittingbourne | town | 39974 | 51.339737 | 0.734232 | Map | ||||
Skelton | village | 1640 | 53.999363 | -1.131463 | Map | ||||
Skinflats | village | 347 | 56.028816 | -3.753359 | Map | ||||
Slough | town | 122000 | 51.511101 | -0.594068 | Map | ||||
Solihull | town | 206091 | 52.413017 | -1.776893 | Map | ||||
South Queensferry | town | 9420 | 55.990231 | -3.396700 | Map | ||||
South Woodham Ferrers | town | 16629 | 51.644035 | 0.617666 | Map | ||||
Southall | town | 70000 | 51.511147 | -0.375517 | Map | ||||
Southampton | city | 253651 | 50.902534 | -1.404189 | Map | ||||
Southend-on-Sea | town | 164300 | 51.538872 | 0.711497 | Map | ||||
Southwold | town | 1458 | 52.325645 | 1.680934 | Map | ||||
St Albans | city | 57795 | 51.749294 | -0.342253 | Map | ||||
St Andrews | town | 16000 | 56.340389 | -2.795584 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.