Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Keith | town | 4734 | 57.542912 | -2.952450 | Map | ||||
Kelso | town | 5610 | 55.598377 | -2.433837 | Map | ||||
Kelty | town | 6000 | 56.133198 | -3.379782 | Map | ||||
Kempston | town | 20000 | 52.119202 | -0.493015 | Map | ||||
Kemsley | village | 1639 | 51.363472 | 0.739047 | Map | ||||
Kendal | town | 27500 | 54.327263 | -2.748299 | Map | ||||
Kennoway | village | 2000 | 56.211487 | -3.049100 | Map | ||||
Kensington | town | 64681 | 51.498997 | -0.199123 | Map | ||||
Kidlington | village | 13700 | 51.823463 | -1.288532 | Map | ||||
Kilbirnie | town | 7642 | 55.755421 | -4.686245 | Map | ||||
Kilburn | town | 16989 | 51.541882 | -0.197936 | Map | ||||
Kilmarnock | town | 45000 | 55.610130 | -4.498536 | Map | ||||
Kilve | village | 397 | 51.178848 | -3.218733 | Map | ||||
Kincardine | town | 3035 | 56.069141 | -3.717061 | Map | ||||
Kinghorn | town | 2930 | 56.070736 | -3.174228 | Map | ||||
Kingsdon | village | 330 | 51.032955 | -2.689109 | Map | ||||
Kingsdown | village | 1964 | 51.186840 | 1.402737 | Map | ||||
Kingseat | village | 668 | 57.262348 | -2.160946 | Map | ||||
Kingston | village | 214 | 52.179188 | -0.032148 | Map | ||||
Kingston on Spey | village | 208 | 57.674618 | -3.112729 | Map | ||||
Kingston Seymour | village | 388 | 51.397697 | -2.860575 | Map | ||||
Kingston St Mary | village | 888 | 51.060379 | -3.111264 | Map | ||||
Kingston upon Thames | town | 43013 | 51.409626 | -0.306262 | Map | ||||
Kington | town | 3000 | 52.202915 | -3.028878 | Map | ||||
Kingussie | town | 1480 | 57.080330 | -4.051086 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.