Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Ladybank | town | 1582 | 56.278114 | -3.126616 | Map | ||||
Lancaster | city | 46000 | 54.048409 | -2.799034 | Map | ||||
Landbeach | village | 850 | 52.263615 | 0.165871 | Map | ||||
Larbert | town | 10600 | 56.021416 | -3.830634 | Map | ||||
Latchingdon | village | 1232 | 51.671276 | 0.724214 | Map | ||||
Lauder | town | 1910 | 55.719357 | -2.748383 | Map | ||||
Launceston | town | 7135 | 50.636505 | -4.360443 | Map | ||||
Laurencekirk | town | 2980 | 56.832329 | -2.467992 | Map | ||||
Leafield | village | 883 | 51.834942 | -1.543189 | Map | ||||
Ledbury | town | 9900 | 52.035748 | -2.428782 | Map | ||||
Leeds | city | 766399 | 53.797417 | -1.543794 | Map | ||||
Leek | town | 20768 | 53.105762 | -2.024284 | Map | ||||
Leicester | city | 305700 | 52.636139 | -1.133079 | Map | ||||
Leighton Buzzard | town | 37000 | 51.917255 | -0.658348 | Map | ||||
Lennoxtown | town | 3773 | 55.973148 | -4.199243 | Map | ||||
Lerryn | village | 308 | 50.383221 | -4.616389 | Map | ||||
Leslie | village | 1000 | 56.201378 | -3.215211 | Map | ||||
Letchworth | town | 33249 | 51.976723 | -0.230520 | Map | ||||
Letham | village | 1640 | 56.628834 | -2.769540 | Map | ||||
Leuchars | town | 3060 | 56.381413 | -2.883888 | Map | ||||
Leven | town | 8850 | 56.195435 | -2.996920 | Map | ||||
Lewisham | town | 96224 | 51.462433 | -0.010133 | Map | ||||
Leysdown-on-Sea | village | 2509 | 51.397827 | 0.922427 | Map | ||||
Lhanbryde | village | 1880 | 57.635548 | -3.216315 | Map | ||||
Lichfield | city | 30600 | 52.684368 | -1.827529 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.