Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Naburn | village | 470 | 53.902702 | -1.090040 | Map | ||||
Nether Poppleton | village | 815 | 53.986130 | -1.144759 | Map | ||||
Nether Stowey | village | 1373 | 51.151134 | -3.156696 | Map | ||||
Nethy Bridge | village | 650 | 57.264984 | -3.657527 | Map | ||||
New Earswick | village | 2812 | 53.991879 | -1.074455 | Map | ||||
New Quay | village | 1082 | 52.214005 | -4.360321 | Map | ||||
Newark on Trent | town | 27700 | 53.078186 | -0.810071 | Map | ||||
Newbiggin by the Sea | village | 7100 | 55.185368 | -1.510935 | Map | ||||
Newburgh | town | 2040 | 56.351006 | -3.237601 | Map | ||||
Newcastle upon Tyne | city | 289835 | 54.977093 | -1.614206 | Map | ||||
Newcastle-under-Lyme | town | 74000 | 53.008827 | -2.233250 | Map | ||||
Newmarket | town | 14995 | 52.243851 | 0.408822 | Map | ||||
Newport | city | 146841 | 51.588234 | -2.997497 | Map | ||||
Newport-on-Tay | town | 7922 | 56.439701 | -2.941673 | Map | ||||
Newton | village | 390 | 52.125092 | 0.099535 | Map | ||||
Newtonhill | village | 3020 | 57.032101 | -2.150338 | Map | ||||
Newtonmore | village | 1090 | 57.066006 | -4.119191 | Map | ||||
Newtyle | village | 720 | 56.558220 | -3.145739 | Map | ||||
Nonington | village | 890 | 51.223679 | 1.234687 | Map | ||||
North Berwick | town | 6605 | 56.058117 | -2.720913 | Map | ||||
North Newton | village | 355 | 51.074028 | -3.002181 | Map | ||||
North Petherton | village | 3142 | 51.092316 | -3.016060 | Map | ||||
Northampton | town | 190000 | 52.238525 | -0.902493 | Map | ||||
Northbourne | village | 810 | 51.220558 | 1.339946 | Map | ||||
Northmoor Green (Moorland) | village | 250 | 51.084515 | -2.948407 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.