Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Padfield | village | 2796 | 53.462502 | -1.956984 | Map | ||||
Paignton | town | 49886 | 50.437702 | -3.563270 | Map | ||||
Paisley | town | 75000 | 55.848194 | -4.424933 | Map | ||||
Pampisford | village | 350 | 52.111549 | 0.184173 | Map | ||||
Pangbourne | village | 2978 | 51.483784 | -1.086158 | Map | ||||
Papworth Everard | village | 2350 | 52.250454 | -0.118442 | Map | ||||
Pencaitland | village | 1671 | 55.911205 | -2.891473 | Map | ||||
Penicuik | town | 15926 | 55.827435 | -3.221206 | Map | ||||
Pershore | town | 7000 | 52.109699 | -2.075476 | Map | ||||
Perth | city | 45000 | 56.395641 | -3.434533 | Map | ||||
Peterborough | city | 183600 | 52.573887 | -0.241670 | Map | ||||
Peterhead | town | 17500 | 57.506859 | -1.783075 | Map | ||||
Peterlee | town | 20164 | 54.761890 | -1.332152 | Map | ||||
Phillack | village | 1500 | 50.194633 | -5.419305 | Map | ||||
Pickering | town | 7270 | 54.246590 | -0.776146 | Map | ||||
Pitmedden | village | 1137 | 57.338497 | -2.182409 | Map | ||||
Plymouth | city | 258700 | 50.371265 | -4.142566 | Map | ||||
Polmont | town | 5320 | 55.990589 | -3.707459 | Map | ||||
Polruan | village | South West England | 614 | 50.328602 | -4.634576 | Map | |||
Pontypool | town | 28334 | 51.702656 | -3.032751 | Map | ||||
Pontypridd | town | 30457 | 51.599281 | -3.341639 | Map | ||||
Poole | town | 147600 | 50.717945 | -1.981521 | Map | ||||
Port Ellen | village | 1300 | 55.629391 | -6.188011 | Map | ||||
Port Talbot | town | 37276 | 51.595432 | -3.787263 | Map | ||||
Portgordon | village | 844 | 57.663494 | -3.016039 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.