Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Daganzo de Arriba | village | Comunidad de Madrid | Madrid | 8987 | 40.544937 | -3.457911 | Map | ||
Daimiel | town | 18656 | 39.072197 | -3.614361 | Map | ||||
Daimús | village | 3171 | 38.969582 | -0.155081 | Map | ||||
Dalías | village | 3533 | 36.821457 | -2.870206 | Map | ||||
Daroca | village | 2300 | 41.113327 | -1.417064 | Map | ||||
Darro | village | 1462 | 37.349190 | -3.293365 | Map | ||||
Daya Nueva | village | 1938 | 38.113888 | -0.760930 | Map | ||||
Deba | village | Euskadi | Gipuzkoa | 5185 | 43.294140 | -2.353931 | Map | ||
Deifontes | village | 2580 | 37.325996 | -3.593675 | Map | ||||
Deltebre | town | Catalunya | Tarragona | 12316 | 40.720394 | 0.724344 | Map | ||
Dénia | town | 40027 | 38.840839 | 0.106110 | Map | ||||
Derio | village | 4140 | 43.291695 | -2.885882 | Map | ||||
Dílar | village | 1821 | 37.073734 | -3.601002 | Map | ||||
Dolores | village | 7392 | 38.139244 | -0.769318 | Map | ||||
Don Benito | town | Extremadura | Badajoz | 37048 | 38.954079 | -5.861985 | Map | ||
Doña Mencía | village | 5029 | 37.554493 | -4.357345 | Map | ||||
Doneztebe/Santesteban | village | 1688 | 43.131626 | -1.668972 | Map | ||||
Doñinos de Salamanca | village | 1634 | 40.959229 | -5.746139 | Map | ||||
Donostia / San Sebastián | city | Euskal Herria / País | Gipuzkoa | 186409 | 43.321331 | -1.985623 | Map | ||
Dos Hermanas | city | 125000 | 37.279430 | -5.922547 | Map | ||||
Dos Torres | village | 2563 | 38.444206 | -4.895783 | Map | ||||
Dosbarrios | village | 2404 | 39.883377 | -3.482059 | Map | ||||
Dosrius | village | 1365 | 41.594345 | 2.406317 | Map | ||||
Dueñas | village | 2858 | 41.876518 | -4.546280 | Map | ||||
Durango | town | Euskadi | Bizkaia | 28261 | 43.170708 | -2.633490 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.