Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Ibarra | village | Euskal Herria / País | Gipuzkoa | 4269 | 43.131645 | -2.062257 | Map | ||
Ibi | town | 23861 | 38.623287 | -0.573051 | Map | ||||
Ibros | village | 3124 | 38.020515 | -3.502829 | Map | ||||
Idiazabal | village | 2082 | 43.010677 | -2.233613 | Map | ||||
Igorre | village | Euskal Herria / País | Bizkaia / Vizcaya | 2467 | 43.164246 | -2.778344 | Map | ||
Igualada | town | 35933 | 41.578884 | 1.617567 | Map | ||||
Illescas | town | Castilla-La Mancha | Toledo | 17655 | 40.124844 | -3.849269 | Map | ||
Íllora | town | 5389 | 37.286839 | -3.878356 | Map | ||||
Illueca | village | 3348 | 41.538029 | -1.628363 | Map | ||||
Inca | town | Illes Balears | Illes Balears | 29321 | 39.721146 | 2.911149 | Map | ||
Iniesta | village | 4678 | 39.444553 | -1.748748 | Map | ||||
Irun | town | Euskadi | Gipuzkoa | 61102 | 43.338318 | -1.788809 | Map | ||
Irura | village | Euskal Herria / País | Gipuzkoa | 1640 | 43.167534 | -2.067222 | Map | ||
Irurtzun | village | 2230 | 42.918438 | -1.828672 | Map | ||||
Íscar | village | 6876 | 41.363449 | -4.533895 | Map | ||||
Isla Cristina | town | 19103 | 37.203693 | -7.323891 | Map | ||||
Isla Mayor | village | 5930 | 37.132465 | -6.164808 | Map | ||||
Istán | village | 1486 | 36.583145 | -4.949662 | Map | ||||
Itrabo | village | 1152 | 36.799957 | -3.639493 | Map | ||||
Iurreta | village | Euskadi | Bizkaia | 2912 | 43.176319 | -2.633858 | Map | ||
Ivars d'Urgell | village | 1456 | 41.681889 | 0.987808 | Map | ||||
Iznájar | village | 2118 | 37.256725 | -4.310091 | Map | ||||
Iznalloz | village | 3565 | 37.392078 | -3.527213 | Map | ||||
Iznatoraf | village | 1023 | 38.157585 | -3.032568 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.