Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Paderborn | city | 142979 | 51.717705 | 8.752653 | Map | ||||
Painten | village | 2242 | 48.997738 | 11.812965 | Map | ||||
Palling | village | 3385 | 48.000385 | 12.638926 | Map | ||||
Pampow | village | 2848 | 53.568504 | 11.359612 | Map | ||||
Panketal | village | 18305 | 52.648804 | 13.525045 | Map | ||||
Panschwitz-Kuckau | village | 2275 | 51.233482 | 14.197650 | Map | ||||
Papenburg | town | 34440 | 53.082260 | 7.392840 | Map | ||||
Papendorf | village | 2343 | 54.035805 | 12.130069 | Map | ||||
Pappendorf | village | 2161 | 50.988186 | 13.180375 | Map | ||||
Pappenheim | town | 4353 | 48.934784 | 10.974493 | Map | ||||
Parchim | town | 19610 | 53.425846 | 11.847524 | Map | ||||
Parey | village | 7790 | 52.379620 | 11.986040 | Map | ||||
Parkstein | village | 2323 | 49.730934 | 12.071655 | Map | ||||
Parkstetten | village | 2998 | 48.917732 | 12.598424 | Map | ||||
Partenstein | village | 2851 | 50.043465 | 9.516138 | Map | ||||
Pasewalk | town | 12422 | 53.505367 | 13.988905 | Map | ||||
Passau | town | 50415 | 48.574013 | 13.460645 | Map | ||||
Pastetten | village | 2529 | 48.199181 | 11.943425 | Map | ||||
Pattensen | town | 13435 | 52.263626 | 9.760653 | Map | ||||
Pausa | town | 3900 | 50.580620 | 11.994486 | Map | ||||
Pegau | town | 4917 | 51.166718 | 12.255453 | Map | ||||
Pegnitz | town | 14137 | 49.756489 | 11.540944 | Map | ||||
Peine | town | 49810 | 52.321758 | 10.232859 | Map | ||||
Peiting | town | 11678 | 47.795464 | 10.923509 | Map | ||||
Peitz | town | 5375 | 51.858624 | 14.410642 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.