Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Santa Comba Dão | town | 11500 | 40.395786 | -8.130512 | Map | ||||
Santa Cruz | town | 31790 | 32.690090 | -16.793978 | Map | ||||
Santana | town | 3400 | 32.804909 | -16.881302 | Map | ||||
Santarém | city | 62200 | 39.236362 | -8.686708 | Map | ||||
Santo António | town | 22000 | 32.663136 | -16.939430 | Map | ||||
São João de Loure | village | 2009 | 40.634388 | -8.546470 | Map | ||||
São Jorge | village | 1473 | 32.826447 | -16.909693 | Map | ||||
São Mamede de Infesta | town | 23000 | 41.190727 | -8.611334 | Map | ||||
São Martinho | town | 20700 | 32.648312 | -16.944120 | Map | ||||
São Pedro da Torre | village | 1232 | 41.991093 | -8.665994 | Map | ||||
São Pedro Velho | village | 329 | 41.690666 | -7.157276 | Map | ||||
São Roque | town | 9274 | 32.670956 | -16.928225 | Map | ||||
São Roque do Faial | village | 386 | 32.770859 | -16.856606 | Map | ||||
Sao Vicente | town | 5720 | 32.802277 | -17.047239 | Map | ||||
Sapardos | village | 389 | 41.924145 | -8.656934 | Map | ||||
Seixal | village | 656 | 32.825699 | -17.106636 | Map | ||||
Serra de Agua | village | 1320 | 32.726330 | -17.027643 | Map | ||||
Serreleis | village | 1002 | 41.702980 | -8.749397 | Map | ||||
Setúbal | city | 121185 | 38.524471 | -8.892531 | Map | ||||
Sintra | town | 33000 | 38.798458 | -9.388100 | Map | ||||
Soajo | village | 1000 | 41.874538 | -8.262651 | Map | ||||
Sobrado | village | 6000 | 41.211510 | -8.465262 | Map | ||||
Sobreira | village | 4000 | 41.146465 | -8.388977 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.