Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Villiers-sur-Orge | village | 3891 | 48.658504 | 2.301079 | Map | ||||
Vimoutiers | village | 3807 | 48.929710 | 0.197087 | Map | ||||
Vimy | village | 4345 | 50.373264 | 2.810794 | Map | ||||
Vinassan | village | 2499 | 43.205101 | 3.074270 | Map | ||||
Vinay | village | 4070 | 45.209858 | 5.402121 | Map | ||||
Vincennes | town | 48471 | 48.847450 | 2.439671 | Map | ||||
Vincey | village | 2250 | 48.337490 | 6.329389 | Map | ||||
Vineuil | village | 7119 | 47.585800 | 1.389284 | Map | ||||
Vinon-sur-Verdon | village | 4198 | 43.724522 | 5.812781 | Map | ||||
Violaines | village | 3713 | 50.541431 | 2.788403 | Map | ||||
Vire | town | 11999 | 48.838520 | -0.889329 | Map | ||||
Viroflay | town | 15905 | 48.801300 | 2.170560 | Map | ||||
Viry | village | 3525 | 46.117599 | 6.037373 | Map | ||||
Viry-Châtillon | town | 32045 | 48.669510 | 2.373254 | Map | ||||
Vitré | town | 16712 | 48.124058 | -1.208513 | Map | ||||
Vitrolles | town | 35021 | 43.459370 | 5.248264 | Map | ||||
Vitry-en-Artois | village | 4446 | 50.325901 | 2.979310 | Map | ||||
Vitry-le-François | town | 13384 | 48.726223 | 4.585162 | Map | ||||
Vitry-sur-Orne | village | 2898 | 49.266071 | 6.109376 | Map | ||||
Vitry-sur-Seine | town | 85413 | 48.787601 | 2.391640 | Map | ||||
Vittel | village | 5452 | 48.201836 | 5.949224 | Map | ||||
Viuz-en-Sallaz | village | 3889 | 46.148621 | 6.409673 | Map | ||||
Vivier-au-Court | village | 3321 | 49.735558 | 4.831667 | Map | ||||
Viviers | village | 3864 | 44.483021 | 4.689840 | Map | ||||
Viviers-du-Lac | village | 2056 | 45.648499 | 5.905670 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.