Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Úbeda | town | 34839 | 38.011585 | -3.371545 | Map | ||||
Ubrique | town | Andalucía | Cádiz | 16915 | 36.679749 | -5.445195 | Map | ||
Ugao-Miraballes | village | Euskal Herria / País | Bizkaia / Vizcaya | 4023 | 43.180374 | -2.901608 | Map | ||
Ugena | village | Castilla-La Mancha | Toledo | 3700 | 40.157417 | -3.876699 | Map | ||
Ugíjar | village | 2263 | 36.963036 | -3.052703 | Map | ||||
Ullastrell | village | 1904 | 41.526577 | 1.956047 | Map | ||||
Ulldecona | town | 6473 | 40.596756 | 0.447538 | Map | ||||
Umbrete | village | Andalucía | Sevilla | 8009 | 37.368664 | -6.157361 | Map | ||
Urda | village | 3073 | 39.410278 | -3.716793 | Map | ||||
Urduña / Orduña | village | Euskal Herria / País | Bizkaia / Vizcaya | 4146 | 42.994926 | -3.009915 | Map | ||
Urnieta | village | 5518 | 43.246868 | -1.991704 | Map | ||||
Urretxu | village | 6550 | 43.092846 | -2.314150 | Map | ||||
Usagre | village | 1952 | 38.357857 | -6.165315 | Map | ||||
Usurbil | village | Euskadi | Gipuzkoa | 5257 | 43.270306 | -2.050254 | Map | ||
Utebo | town | 17710 | 41.714085 | -0.994359 | Map | ||||
Utiel | town | 11077 | 39.568085 | -1.205178 | Map | ||||
Utrera | town | 46829 | 37.182465 | -5.781751 | Map | ||||
Utrillas | town | 3081 | 40.812641 | -0.844144 | Map | ||||
Uxo | village | 2008 | 43.204437 | -5.790173 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.