Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Veringenstadt | town | 2330 | 48.184265 | 9.208739 | Map | ||||
Verl | town | 24403 | 51.883469 | 8.509522 | Map | ||||
Versmold | town | 20992 | 52.041676 | 8.149388 | Map | ||||
Vetschau (Spreewald) | town | 8541 | 51.782700 | 14.074796 | Map | ||||
Vettelschoß | village | 3415 | 50.616333 | 7.343742 | Map | ||||
Vettweiß | village | 8846 | 50.739552 | 6.597997 | Map | ||||
Viechtach | town | 8559 | 49.079659 | 12.885786 | Map | ||||
Vienenburg | town | 11521 | 51.954552 | 10.561534 | Map | ||||
Vierkirchen | village | 2035 | 51.191059 | 14.752755 | Map | ||||
Vierkirchen | village | 4221 | 48.365788 | 11.459917 | Map | ||||
Viernau | town | 2022 | 50.666420 | 10.553311 | Map | ||||
Viernheim | town | 32884 | 49.540115 | 8.578803 | Map | ||||
Vilgertshofen | village | 2452 | 47.952187 | 10.916651 | Map | ||||
Villingen | town | 36954 | 48.059662 | 8.459900 | Map | ||||
Villingen-Schwenningen | town | 80646 | 48.063274 | 8.494588 | Map | ||||
Villingendorf | village | 3282 | 48.203304 | 8.589774 | Map | ||||
Villmar | town | 7331 | 50.391903 | 8.191614 | Map | ||||
Vilsbiburg | town | 11426 | 48.448624 | 12.355636 | Map | ||||
Vilsheim | village | 2351 | 48.449417 | 12.108657 | Map | ||||
Vilshofen an der Donau | town | 16468 | 48.633762 | 13.186846 | Map | ||||
Visbek | town | 9326 | 52.833771 | 8.314850 | Map | ||||
Visselhövede | town | 10707 | 52.984760 | 9.578255 | Map | ||||
Vlotho | town | 20138 | 52.166485 | 8.861917 | Map | ||||
Voerde | town | 37146 | 51.597443 | 6.681114 | Map | ||||
Vogt | village | 4600 | 47.776646 | 9.766194 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.