Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Mundaka | village | Euskadi | Bizkaia | 1716 | 43.407825 | -2.699283 | Map | ||
Munera | town | 3814 | 39.039238 | -2.482028 | Map | ||||
Mungia | town | 12221 | 43.354172 | -2.846587 | Map | ||||
Murchante | village | 3753 | 42.030972 | -1.655853 | Map | ||||
Murcia | city | 422861 | 37.992378 | -1.130543 | Map | ||||
Murgia | village | 1190 | 42.956310 | -2.819651 | Map | ||||
Muriedas | town | Cantabria | Cantabria | 13226 | 43.430099 | -3.861630 | Map | ||
Murillo de Río Leza | village | 1828 | 42.402901 | -2.324696 | Map | ||||
Muro | town | 6507 | 39.737064 | 3.056707 | Map | ||||
Muro de Alcoy | village | 8579 | 38.780617 | -0.435848 | Map | ||||
Muros | town | Galicia | A Coruña | 1856 | 42.774410 | -9.057535 | Map | ||
Museros | village | 5832 | 39.564480 | -0.342653 | Map | ||||
Muskiz | town | 6106 | 43.323036 | -3.124303 | Map | ||||
Mutilva / Mutiloa | village | 7527 | 42.789474 | -1.616872 | Map | ||||
Mutriku | village | Euskadi | Gipuzkoa | 5101 | 43.307117 | -2.387110 | Map | ||
Mutxamel | town | 23707 | 38.413445 | -0.445150 | Map | ||||
Muxía | town | 6000 | 43.106171 | -9.217461 | Map | ||||
Nájera | town | 8404 | 42.416744 | -2.733687 | Map | ||||
Nambroca | village | 3056 | 39.797844 | -3.944460 | Map | ||||
Náquera | village | 5680 | 39.658920 | -0.426309 | Map | ||||
Narón | town | Galicia | A Coruña | 38910 | 43.501080 | -8.192317 | Map | ||
Nava | village | 2331 | 43.358223 | -5.505677 | Map | ||||
Nava de la Asunción | village | 2915 | 41.155514 | -4.487810 | Map | ||||
Nava del Rey | village | 2123 | 41.330452 | -5.081373 | Map | ||||
Navacerrada | village | Comunidad de Madrid | Madrid | 2762 | 40.728794 | -4.015168 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.